압력센서
| |||
Silicon-on-Sapphire sensor (SOS) | |||
Output signals: 4..20mA (2-wire) | |||
(0.5..4.5V ratiometrically or 0..10Vdc (3-wire) also available) | |||
Overpressure safety: up to 4x pnom | |||
Burst pressure: up to 8x pnom | |||
Rise rate: <72,500 psi/s (<5,000 bar/s) | |||
standard or customized pressure range available | |||
accruracy (0.5% FS) | |||
IP67 offered with select connectors | |||
built in reverse polarity protection | |||
response time (10-90%) max. 2ms | |||
| SILICON-ON-SAPPHIRE SENSOR TECHNOLOGY | ||
SEALED TO IP65 (IP66 & IP67 OPTIONAL) | |||
±0.25% ACCURACY | |||
4-20 mA OUTPUT (0-100mVdc, 0-5Vdc or 0-10Vdc OPTIONAL) | |||
PRESSURE RANGES 0-500mbar TO 0-1500bar | |||
WIDE OPERATING TEMPERATURE RANGE | |||
OUTSTANDING PERFORMANCE AND STABILITY | |||
CE APPROVEDINTRINSICALLY SAFE OPTION | |||
| |||
Range | -1 ~ 1,000 bar | ||
Accuracy | 0.05%, 0.1% F.S | ||
Output | 0/4~20mA, 0~5/10vdc | ||
Excitation | 9(14) ~30 vdc | ||
Pressure ports | G 1/4", G 1/2, NPT | ||
Electrical con. | M12 x 1 | ||
|
| ||
Range | 0~2 bar ... 0~700 bar | |
Accuracy | 0.5% F.S | |
Display | bar,psi,Mpa selectable | |
Excitation | 11 ~28 vdc(24v cal.) | |
Pressure ports | G 1/4 | |
Power | 2 x 1.5vdc cell AA | |
0.5%
0.25%
0.1%
0.05%
Digital Gauge